# Fox Grove Forms pricing

> Simple plans for Fox Grove Forms, from Starter for a few contact forms to Agency for managing forms across client sites. HTML version: https://foxgrove.media/pricing

## Plans and pricing

There is no free plan. New accounts get a 14-day free trial of the Pro plan with no credit card required. Choosing a plan during the trial starts billing when the trial ends. If no plan is chosen by the end of the trial, the team's forms pause (they stop loading and accepting submissions) until it subscribes; forms and submissions are kept. Plans are billed monthly or yearly through Stripe and can be changed or cancelled from the billing page. Prices are in US dollars.

| Plan | Monthly | Yearly | Forms | Submissions / month | Team members | Upload size | Features |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Starter | $9 | $90 | 5 | 1,000 | 3 | 5 MB | Auto-reply emails, File uploads |
| Pro | $29 | $290 | Unlimited | 10,000 | 10 | 25 MB | Auto-reply emails, File uploads, Mailchimp integration, REST API access |
| Agency | $79 | $790 | Unlimited | 50,000 | Unlimited | 50 MB | Auto-reply emails, File uploads, Mailchimp integration, REST API access |

Every plan includes email notifications, spam protection (honeypot, hCaptcha, rate limiting, allowed domains), redirects and success messages, the submissions dashboard, CSV export, team roles, and forms without "Powered by" branding.

- **Starter:** For small businesses with a few forms.
- **Pro:** For growing teams that need integrations.
- **Agency:** For agencies running forms across client sites.

When a team reaches its monthly submission limit, its forms stop accepting submissions until the limit resets at the start of the next month or the team upgrades.

## How Fox Grove Forms compares

Each of our plans next to the closest plan from Formspree and Netlify Forms. Competitor details come from each provider's public pricing page and documentation on Nov 10, 2026, using monthly billing in US dollars; plans and prices change, so check each provider's site. "Not confirmed" means we couldn't find it stated.

### Starter

| Feature | Fox Grove Forms (Starter) | Formspree (Personal) | Netlify Forms (Personal) |
| --- | --- | --- | --- |
| Price per month | $9 | $15 | $9 (Hosting plan, usage credits) |
| Submissions per month | 1,000 | 200 | Unlimited (Free on credit plans) |
| Forms | 5 | Unlimited | Unlimited |
| Team members | 3 | 1 | 1 |
| Auto-reply emails | Yes | No (Professional plan) | No |
| File uploads | 5 MB per file | 25 MB per file | 8 MB per request |
| Built-in Mailchimp | No | No (Professional plan) | No |
| No provider branding | Yes | No (Business plan) | Yes (With a custom success page) |
| API to create and edit forms | No | No | No (Forms come from your site’s HTML) |
| MCP server for AI agents | No | No | Yes (Reads submissions; can’t create forms) |
| Free plan | No (Free trial instead) | Yes (50 submissions/mo) | Yes (With Netlify hosting) |
| Free trial of paid plans | Yes (14 days, no card) | Yes (14 days, on request) | No |
| Works on any website host | Yes | Yes | No (Netlify-hosted sites only) |

### Pro

| Feature | Fox Grove Forms (Pro) | Formspree (Professional) | Netlify Forms (Pro) |
| --- | --- | --- | --- |
| Price per month | $29 | $30 | $20 (Hosting plan, usage credits) |
| Submissions per month | 10,000 | 2,000 | Unlimited (Free on credit plans) |
| Forms | Unlimited | Unlimited | Unlimited |
| Team members | 10 | 2 | Unlimited |
| Auto-reply emails | Yes | Yes | No |
| File uploads | 25 MB per file | 25 MB per file | 8 MB per request |
| Built-in Mailchimp | Yes | Yes | No |
| No provider branding | Yes | No (Business plan) | Yes (With a custom success page) |
| API to create and edit forms | Yes | No (Reads submissions) | No (Forms come from your site’s HTML) |
| MCP server for AI agents | Yes | No | Yes (Reads submissions; can’t create forms) |
| Free plan | No (Free trial instead) | Yes (50 submissions/mo) | Yes (With Netlify hosting) |
| Free trial of paid plans | Yes (14 days, no card) | Yes (14 days, on request) | No |
| Works on any website host | Yes | Yes | No (Netlify-hosted sites only) |

### Agency

| Feature | Fox Grove Forms (Agency) | Formspree (Business) | Netlify Forms (Pro) |
| --- | --- | --- | --- |
| Price per month | $79 | $90 | $20 (Hosting plan; credit tiers up to $126) |
| Submissions per month | 50,000 | 20,000 | Unlimited (Free on credit plans) |
| Forms | Unlimited | Unlimited | Unlimited |
| Team members | Unlimited | Unlimited | Unlimited |
| Auto-reply emails | Yes | Yes | No |
| File uploads | 50 MB per file | 25 MB per file | 8 MB per request |
| Built-in Mailchimp | Yes | Yes | No |
| No provider branding | Yes | Yes (Custom email templates) | Yes (With a custom success page) |
| API to create and edit forms | Yes | No (Reads submissions) | No (Forms come from your site’s HTML) |
| MCP server for AI agents | Yes | No | Yes (Reads submissions; can’t create forms) |
| Free plan | No (Free trial instead) | Yes (50 submissions/mo) | Yes (With Netlify hosting) |
| Free trial of paid plans | Yes (14 days, no card) | Yes (14 days, on request) | No |
| Works on any website host | Yes | Yes | No (Netlify-hosted sites only) |

Sources:
- Formspree: https://formspree.io/plans, https://help.formspree.io/
- Netlify Forms: https://www.netlify.com/pricing/, https://docs.netlify.com/manage/forms/setup/, https://docs.netlify.com/manage/forms/usage-and-billing/, https://github.com/netlify/netlify-mcp

Start a trial: https://foxgrove.media/register
